.
Ma'lumot formatlari:
Samarqand viloyatdagi Davlat ishtirokidagi korxonalarda mavjud xizmat uylari, avtotransport vositalari hamda ularning holati to‘g‘risida | |||||||||
M A ’ L U M O T | |||||||||
01.01.2023 yil holatiga | |||||||||
T/r | Korxona nomi | O‘lchov birligi | Soni | Avtomobil rusumi | Ishlab chiqarilgan yili | Davlat raqami | Holati (soz/nosoz) | Xizmat uylari | Izoh |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | "Kattaqo‘rg‘on yog‘-moy" AJ | dona | 1 | Malibu | 2014 y. | 30 048 SAA | Soz | Yo‘q | Bugungi kunda korxonaning ish unumdorligi uchun ushbu transport vositalaridan samarali foydalanib kelinmoqda |
dona | 1 | Lasetti GENTRA | 2018 y. | 30 307 CBA | Soz | Yo‘q | |||
dona | 1 | Lasetti GENTRA | 2018 y. | 30 311 CBA | Soz | Yo‘q | |||
dona | 1 | Kobalt | 2014 y. | 30 477 OAA | Soz | Yo‘q | |||
dona | 1 | Kobalt | 2016 y. | 30 832 OAA | Soz | Yo‘q | |||
dona | 1 | Kobalt | 2014 y. | 30 787 RAA | Soz | Yo‘q | |||
dona | 1 | Kobalt | 2017 y. | 30 017 CBA | Soz | Yo‘q | |||
dona | 1 | Niva-PIKAP | 2015 y. | 30 528 OAA | Soz | Yo‘q | |||
2 | "Kattaqo‘rg‘on shahar Stomatologiya poliklinikasi" MCHJ | yo‘q | yo‘q | yo‘q | yo‘q | yo‘q | yo‘q | Yo‘q | yo‘q |
3 | «Gulobod tongi redaksiyasi» MCHJ | dona | 1 | Matiz | 2013 y. | 30 109 LAA | Soz | Yo‘q | Ushbu transport vositasidan samarali foydalanib kelinmoqda |
4 | «Samarqand nur» MCHJ | dona | 1 | ISUZI | 2007 y. | 30 355 YEAA | Soz | Yo‘q | Bugungi kunda korxonaning ish unumdorligi uchun ushbu transport vositalaridan samarali foydalanib kelinmoqda |
dona | 1 | ISUZI | 2007 y. | 30 356 YEAA | Soz | Yo‘q | |||
dona | 1 | Neksiya | 2006 y. | 30 663 SAA | Soz | Yo‘q | |||
dona | 1 | Lasseti | 2018 y. | 30 429 SAA | Soz | Yo‘q | |||
5 | "Kattaqo‘rg‘on shahar sharob savdo" MCHJ | dona | yo‘q | yo‘q | yo‘q | yo‘q | yo‘q | yo‘q | yo‘q |
6 | "Pastdarg‘om tuman MTP" MCHJ | KOMBAYNLAR | Yo‘q | Ushbu transport vositasidan samarali foydalanib kelinmoqda | |||||
dona | 1 | "Keys-2166" | 1997 | 30-540 FA | Soz | Yo‘q | |||
dona | 1 | "Keys-2366" | 2000 | 30-527 FA | Soz | Yo‘q | |||
dona | 1 | "Keys-2366" | 2004 | 30-367 CA | Soz | Yo‘q | |||
dona | 1 | "Keys-2366" | 2004 | 30-366 CA | Soz | Yo‘q | |||
dona | 1 | "Keys-2366" | 2004 | 30-713 CA | Soz | Yo‘q | |||
dona | 1 | "Keys-2366" | 2004 | 30-322 BA | Soz | Yo‘q | |||
dona | 1 | "Keys-2366" | 1998 | 30-541 FA | Soz | Yo‘q | |||
dona | 1 | "Keys-2366" | 1999 | 30-482 DA | Soz | Yo‘q | |||
dona | 1 | "Keys-4088" | 2018 | 736-30 YEA | Soz | Yo‘q | |||
dona | 1 | "Klass-Dominator" | 2018 | 738-30 YEA | Soz | Yo‘q | |||
Xaydov traktorlar | Yo‘q | ||||||||
dona | 1 | T-60-70 | 2018 | 739 EA 30 | Soz | Yo‘q | |||
dona | 1 | TRAKTOR NEV-HOLLAND 110-41 | 2018 | 734 EA 30 | Soz | Yo‘q | |||
dona | 1 | TRAKTOR NEV-HOLLAND 110-41 | 2018 | 760 EA 30 | Soz | Yo‘q | |||
dona | 1 | TRAKTOR TTZ-811 | 2018 | 759 EA 30 | Soz | Yo‘q | |||
dona | 1 | TRAKTOR TTZ-100 4 | 2018 | 758 EA 30 | Soz | Yo‘q | |||
dona | 1 | "Magnum-8940" | 1999 | 473 HA 30 | Soz | Yo‘q | |||
dona | 1 | "Magnum-8940" | 1999 | 472 HA 30 | Soz | Yo‘q | |||
dona | 1 | MTZ-80 Chopiq traktori | 1997 | Nosoz | Yo‘q | ||||
7 | Avtotrans Urgut MCHJ | dona | 1 | SAZ HC 40 | 2019 | 30 865 FBA | Soz | Yo‘q | Bugungi kunda korxonaning ish unumdorligi uchun ushbu transport vositalaridan samarali foydalanib kelinmoqda |
dona | 1 | SAZ HC 40 | 2019 | 30 866 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 869 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 871 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 875 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 879 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 882 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 884 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 885 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 886 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 889 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 890 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 891 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 892 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 893 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 899 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 902 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 903 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 904 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 905 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 906 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 907 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 908 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 910 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 912 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 913 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 914 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 915 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 916 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 917 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 918 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 921 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 922 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 923 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 924 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 925 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 926 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 927 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 928 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 930 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 931 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 932 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 933 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 934 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 935 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 936 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 937 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 938 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 940 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 941 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 942 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 943 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 944 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 945 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 946 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 947 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 948 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 949 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 950 FBA | Soz | Yo‘q | |||
dona | 1 | SAZ HC 40 | 2019 | 30 951 FBA | Soz | Yo‘q | |||
Jami: | x | x | x |
O‘zbekiston Respublikasi Prezidenti matbuot xizmati
O‘zbekiston Respublikasi Davlat hukumati portali
O‘zbekiston Respublikasi Oliy Majlisi Senati
O‘zbekiston Respublikasi Oliy Majlisi Qonunchilik palatasi
O‘zbekiston Respublikasi milliy qonunchiligi onlayn bazasi
Aloqa, axborotlashtirish va telekommunikatsiya bo‘yicha davlat inspeksiyasi
Hozir onlayn
Ro‘yxatdan o‘tganlar: 2
Mehmonlar: 11
Copyright © 2010 – 2018. . Sayt materiallaridan foydalanganda www.samarkand.uz manba sifatida ko‘rsatilishi shart.